Nanlite D-Tap to DC in adaptor cable for Forza 60 60B 60C Pavotube 15C 30C 15X 30X
AU$57.95
Warehouse - Delivery only : 5+
Model | Forza 60C/60CR | |||
---|---|---|---|---|
Rated Power | 88W | |||
Input Voltage/Current | DC 15V/6A Max AC 100-240V 50/60Hz |
|||
CCT | 1800K-20000K (G/M±100) | |||
CRI | Average 96 | |||
TLCI | Average 95 | |||
TM-30 Rf | Average 93 | |||
TM-30 Rg | Average 100 | |||
SSI(3200K) | 81 | |||
SSI(5600K) | 71 | |||
Dimming | 0-100% | |||
Control | On-board, Remote Controller, NANLINK APP, DMX/RDM, *LumenRadio CRMX [*Only available for Forza 60CR] |
|||
Special Effects | HUE Loop, CCT Loop, INT Loop, Flash, Pulse, Storm, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
|||
Product Size | Light Fixture (without COB Protective Cap): 224 x 110 x 88mm / 8.82 x 4.33 × 3.46" Power Adapter (with Holder Basel: 141 x 82 x 50mm / 5.55 x 3.23 x 1.97" |
|||
Product Weight | Light Fixture: 1.08kg/2.38lb (Forza 60C) 1.16kg/2.56lb (Forza 60CR) Power Adapter: 0.47kg / 1.04lb (with Holder Base) Power Cable 3M: 0.12kg / 0.26lb Reflector: 0.08kg / 0.18lb |
|||
Certifications | CE, UKCA, ROHS, PSE Circle Mark, KCC, BIS, FCC-ID, SAA+C-Tick, ETL+cETL, NCC |
Model | Forza 60C/60CR |
---|
Distance | 1M | 2M | 3M |
---|---|---|---|
2700K | 5656 lux/525 fc | 1402 lux/ 130 fc | 631 lux/59 fc |
3200K | 5694 lux/529 fc | 1433 lux/133 fc | 648 lux / 60 fc |
4300K | 5861 lux/544 fc | 1462 lux / 136 fc | 658 lux / 61 fc |
5600K | 5709 lux/530 fc | 1425 lux/132 fc | 646 lux / 60 fc |
7500K | 5567 lux/517 fc | 1388 lux/129 fc | 630 lux / 59 fc |
R | 1282 lux/119 fc | 317 lux / 29 fc | 142 lux / 13 fc |
G | 3855 lux/358 fc | 953 lux/89 fc | 428 lux / 40 fc |
B | 520 lux/48 fc | 129 lux/12 fc | 59 lux/5 fc |
Distance | 1M | 2M | 3M |
---|---|---|---|
2700K | 12470 lux/1158 fc | 2839 lux / 264 fc | 1238 lux/115 fc |
3200K | 12750 lux/1184 fc | 2939 lux / 273 fc | 1278 lux/119 fc |
4300K | 12970 lux/1205 fc | 2958 lux/275 fc | 1301 lux / 121 fc |
5600K | 12810 lux/1190 fc | 2946 lux/274 fc | 1283 lux / 119 fc |
7500K | 12460 lux/1158 fc | 2866 lux / 266 fc | 1254 lux/116 fc |
R | 2886 lux/268 fc | 656 lux / 61 fc | 290 lux/27 fc |
G | 8792 lux/817 fc | 2016 lux / 187 fc | 876 lux / 81 fc |
B | 1200 lux/111 fc | 275 lux / 26 fc | 120 lux / 11 fc |
Distance | 1M | 2M | 3M |
---|---|---|---|
2700K | 35260 lux/3276 fc | 8303 lux/771 fc | 3539 lux/329 fc |
3200K | 36350 lux/3377 fc | 8506 lux/790 fc | 3660 lux/340 fc |
4300K | 37290 lux/3464 fc | 8761 lux/814 fc | 3794 lux/352 fc |
5600K | 37520 lux/3486.fc | 8780 lux/816 fc | 3804 lux/353 fc |
7500K | 36560 lux/3396 fc | 8530 lux/792 fc | 3712 lux/345 fc |
R | 9440 lux / 877 fc | 2171 lux/202 fc | 935 lux / 87 fc |
G | 24750 lux/2299 fc | 5753 lux / 534 fc | 2503 lux/233 fc |
B | 4940 lux/459 fc | 790 lux / 73 fc | 340 lux / 32 fc |
Distance | 1M | 2M | 3M |
---|---|---|---|
2700K | 10800 lux/1003 fc | 2720 lux / 253 fc | 1222 lux/114 fc |
3200K | 11000 lux/1022 fc | 2777 lux/258 fc | 1248 lux/116 fc |
4300K | 11530 lux/1071 fc | 2903 lux/270 fc | 1302 lux / 121 fc |
5600K | 11310 lux/1051 fc | 2858 lux/266 fc | 1279 lux/119 fc |
7500K | 11040 lux/1026 fc | 2792 lux/259 fc | 1250 lux/116 fc |
R | 2594 lux/241 fc | 656 lux / 61 fc | 293 lux / 27 fc |
G | 7480 lux/695 fc | 1879 lux/175 fc | 838 lux/78 fc |
B | 1020 lux/95 fc | 256 lux / 24 fc | 115 lux/11 fc |
Distance | 1M | 2M | 3M |
---|---|---|---|
2700K | 90970 lux/8451 fc | 33050 lux/3070 fc | 13170 lux/1223 fc |
3200K | 95820 lux/8902 fc | 34420 lux/3198 fc | 13410 lux/1246 fc |
4300K | 96240 lux/8941 fc | 34470 lux/3202 fc | 13420 lux/1247 fc |
5600K | 92320 lux/8577 fc | 33080 lux/3073 fc | 13270 lux/1233 fc |
7500K | 88830 lux/8252 fc | 31920 lux/2965 fc | 12270 lux/1140 fc |
R | 26400 lux/2453 fc | 10600 lux/985 fc | 3564 lux / 331 fc |
G | 61900 lux/5751 fc | 23900 lux/2220 fc | 8568 lux/796 fc |
B | 10600 lux/985 fc | 4020 lux/373 fc | 1110 lux/103 fc |
Distance | 1M | 2M | 3M |
---|---|---|---|
2700K | 40690 lux/3780 fc | 7673 lux/713 fc | 3164 lux/294 fc |
3200K | 41920 lux/3894 fc | 7899 lux/734 fc | 3259 lux/303 fc |
4300K | 43550 lux / 4046 fc | 8140 lux/756 fc | 3331 lux / 309 fc |
5600K | 42700 lux/3967 fc | 8045 lux/747 fc | 3313 lux/308 fc |
7500K | 41500 lux/3855 fc | 7825 lux/727 fc | 3231 lux / 300 fc |
R | 9950 lux/924 fc | 1870 lux / 174 fc | 767 lux/71 fc |
G | 28310 lux/2630 fc | 5272 lux/490 fc | 2144 lux/199 fc |
B | 5330 lux/495 fc | 680 lux / 63 fc | 280 lux / 26 fc |
Distance | 1M | 2M | 3M |
---|---|---|---|
2700K | 16130 lux/1498 fc | 3135 lux/291 fc | 1300 lux / 121 fc |
3200K | 16610 lux/1543 fc | 3269 lux/304 fc | 1358 lux / 126 fc |
4300K | 18090 lux/1681 fc | 3544 lux/329 fc | 1457 lux / 135 fc |
5600K | 17500 lux / 1626 fc | 3468 lux/322 fc | 1440 lux / 134 fc |
7500K | 17140 lux/1592 fc | 3379 lux/314 fc | 1400 lux / 130 fc |
R | 4160 lux/386 fc | 812 lux/75 fc | 338 lux / 31 fc |
G | 11800 lux/1096 fc | 2284 lux/212 fc | 943 lux/88 fc |
B | 1540 lux/143 fc | 310 lux/29 fc | 126 lux/12 fc |
Overview:
The Nanlite Forza 60CR represents the next evolution in LED lighting technology. Building on the success of the Forza 60C, this powerful, compact light introduces the RGBLAC six-color mixing system, delivering unmatched color accuracy, flexibility, and creative control. Whether you’re a filmmaker or photographer, the Forza 60CR is engineered to meet the highest professional standards, offering a full spectrum of colors, ultra-precise control, and seamless integration with your existing setup.
Key Features:
• Advanced RGBLAC Technology: The Forza 60CR incorporates Lime, Amber, and Cyan LED emitters alongside traditional RGB, creating a complete and accurate light spectrum. This results in higher color accuracy, improved saturation, and superior color rendering compared to traditional RGB, RGBW, and RGBWW fixtures.
• Compact & Lightweight: Weighing just 1.16 kg, the Forza 60CR is a compact powerhouse that delivers an impressive 12,810 lux at 1 meter with the reflector attached. Its lightweight design makes it perfect for both studio and on-location shoots.
• Versatile Color Control: With a CCT range of 1800K to 20000K and precise green/magenta adjustments, the Forza 60CR offers unmatched versatility in color temperature and tint control, allowing you to achieve the perfect lighting for any scene.
• Professional Connectivity: The Forza 60CR features multiple control options, including on-board controls, the Nanlink App, DMX/RDM, and LumenRadio CRMX (exclusive to Forza 60CR), ensuring seamless integration with your lighting setup.
• Customizable Lighting Effects: Equipped with 15 customizable lighting effects, the Forza 60CR allows you to create dynamic and creative lighting setups with ease. The included FM mount and Bowens adapter further expand your light-shaping options.
• Flexible Power Options: Power the Forza 60CR with an AC adapter or the included NP-F battery grip for portable, on-the-go use. At full brightness, the light can run for approximately two hours on a 14.8V 160Wh battery.
• Quiet Operation: The Forza 60CR features an intelligent fan system with four modes (Smart, Full Speed, Low Speed, Off), ensuring quiet operation (22dB(A) at full speed) to meet the noise control requirements of different shooting environments.
• Upgradeable & Future-Proof: Already own the Forza 60C? Upgrade to the Forza 60CR with a paid hardware upgrade at authorized service centers, bringing the power of LumenRadio CRMX to your existing setup.
What’s Included:
• Nanlite Forza 60CR LED Light
• Reflector
• Power Adapter
• NP-F Battery Grip
• Bowens Mount Adapter
• Carrying Case
Applications:
Ideal for filmmakers, photographers, and content creators who require precise and flexible lighting solutions for studio and on-location work. The Forza 60CR is perfect for portrait photography, video production, interviews, product shoots, and more.
Why Choose the Forza 60CR?
The Nanlite Forza 60CR offers cutting-edge LED technology in a compact and portable design. With its full-colour spectrum, precise control, and versatile power options, it’s the ultimate lighting tool for professionals who demand the best in colour accuracy and creative freedom.
(NNFORZA60CR)
SKU | NNFORZA60CR |
Barcode # | 6949987426714 |
Brand | Nanlite |
Shipping Weight | 4.3000kg |
Shipping Width | 0.200m |
Shipping Height | 0.250m |
Shipping Length | 0.380m |
Shipping Cubic | 0.019000000m3 |
Assembled Length | 0.190m |
Assembled Height | 0.080m |
Assembled Width | 0.100m |
Help other PROtog users shop smarter by writing reviews for products you have purchased.
Nanlite D-Tap to DC in adaptor cable for Forza 60 60B 60C Pavotube 15C 30C 15X 30X
AU$57.95
Nanlite Projection Attachment with 19 and 36 degree Lens for Forza 60 FS60B FC60/120
AU$709.95
Nanlite Forza 60C RGBLAC LED spot light with Battery Handle and Bowens adaptor
AU$699.00
AU$1,170.95
40% OFF
Nanlux Evoke 1200 LED Spot Light 5600K with Flight case
AU$3,978.00
AU$6,585.90
40% OFF